Place of Origin:
CHINA
Brand Name:
ALUDONG
Certification:
CE,SGS,ISO
Model Number:
ALD
Aludong Product Description:
Aludong Product Image:
Coating |
PE | PVDF/NANO/FEVE |
Aluminum Thickness |
Alu 0.21-0.50mm | Alu 0.21-0.50mm |
Plastic Core |
FR-B1/A2 | FR-B1/A2 |
Front Side / Back Side |
Single / Double Sided | Single / Double Sided |
Color (Surface treatment) |
Solid,Metallic,Glossy,Mirror, Wooden,Granite,Brush |
Solid,Metallic,Glossy,Wooden, Granite,Brush |
ALUDONG Technical data for PVDF Coating:
Description | Test standard | PVDF |
Coating Thickness (μm) | Polyester paint >=25μm | 26μm |
Coating flexibility (T-bend) | Polyester paint ≤ 3T | ≤ 2T |
Color different | ΔE<=2.0 (follow color sample) | ΔE<=2.0 |
Pencil hardness | >=HB | >=2H |
Chemical resistance | 5%HCI or 5%NaOH test in 48 hours -No change | No change |
Coating adhesion | >=1grade for 10810mm2 gridding test | 1grade |
Resist solvent | 100 times without change | No change |
Boiling water resistance | 2 hours without change | No change |
Peeling strength/stripping strength | Average >=5N/mm of 180oc peel off for panel with 0.30mm alu.skin |
5N/mm |
Impact test for paint | 50KG.cm impact-paint no split for panel | No split |
Abrasion resistance (L/Mil) | NIL | NIL |
Temperature resistance | -40ºC to +80ºC temperature without change of color difference and paint peel off , peeling strength average dropprate<=10% | Change of glossy only, no paint Peel off |
Coefficient of linear Thermal Expansion | 100ºC temperature difference | 2.4mm/n |
Detergent resistance (3%) | ASTM D2248 | No change |
Humidity Resistance | ASTM D2247 (3000hrs,100%RH,100°F) | No change |
Salt spray resistance | ASTM B117 (3000hrs,5% salt) | No change |
Resistance to Staining | 600h radiate in 800W/M2 in humidity condition, glossiness deviation less grade 2,color difference <=4.0 |
No change |
Country | Method | ALUDONG B1 | ALUDONG A2 |
---|---|---|---|
Australia | AS 1530-3 | No ignition | No ignition |
EU | EN 13501-1 | Class B, s1, d0 | Class A2, s1, d0 |
Germany | EN 1187(method 1)/DIN 4102-7 | Passed | Passed |
Malaysia | BS 476, PART 6&7 | Class 0; Class 1 | Class 0; Class 1 |
Singapore | EN13501-1 | Class B, s1, d0 | Class A2, s1, d0 |
UAE | EN 13501-1 | - | Class A2 |
ASTM-E-84 | Class A | - | |
UK | BS 6853 | - | Meets requirements of LUL limited combustible-noncombustible |
BS 476, Part 6&7 | Class 0 | - |
Part of Work Shop:
Part of Warehouse:
Welcome your inquiry and visit !
Send your inquiry directly to us